JetBlue Airways Sangster Airport Terminal Information
JetBlue Airways Terminal And Sangster Airport Address:- | JetBlue Airways, Terminal M, Sangster International Airport, Montego Bay, Jamaica |
Code:- | MBJ |
IATA Code:- | B6 |
ICAO Code:- | JBU |
Ticket Counter Hours:- | Daily 24 Hours |
Phone Number:- | +1 876-601-1100 |
Official Website:- | www.jetblue.com |
YouTube:- | www.youtube.com/user/jetblue |
Twitter:- | twitter.com/JetBlue |
Facebook:- | www.facebook.com/JetBlue |
Instagram:- | www.instagram.com/JetBlue/ |
Sangster Airport Map:-
Services Provided At MBJ Airport
Luggage Carts | Airlines / Flights |
Paging | Accessibility |
Lost and Found | Parking & Transportation |
Business Services | Dining & Shopping |
Water Bottle Filling Stations | Information Assistance |
Sky Club | Animal Relief Stations |
Smoking Areas | ATM/Cash Machines |
United Services Organization (USO) | Infant Care and Mother’s Rooms |
Translation | Cash-to-Card Kiosks |
Skycap Bag Service Curbside Check-in | Airport Mailers |