BA
British Airways
Aéroports et terminaux
British Airways · BA
| Aéroport | Terminal | Sens | Note |
|---|---|---|---|
| BUDBudapest Ferenc Liszt International Airport | 2BTerminal 2B | Départs et arrivées | London flights (non-Schengen). |
| DFWDallas Fort Worth International Airport | DTerminal D | Départs et arrivées | |
| DXBDubai International Airport | T3Terminal 3 | Départs et arrivées | |
| FRAFrankfurt Airport | T2Terminal 2 | Départs et arrivées | |
| LHRHeathrow Airport | T3Terminal 3 | Départs et arrivées | A minority of British Airways routes leave from Terminal 3 rather than Terminal 5 — including Atlanta, Dallas/Fort Worth, Denver, Phoenix, São Paulo and several European cities. Check your booking. |
| LHRHeathrow Airport | T5Terminal 5 | Départs et arrivées | British Airways main base — 115 of its Heathrow routes, including most long-haul and the bulk of Europe. |
| HKGHong Kong International Airport | T1Terminal 1 | Départs et arrivées | |
| ISTIstanbul Airport | MAINMain Terminal | Départs et arrivées | |
| JFKJohn F. Kennedy International Airport | T8Terminal 8 | Départs et arrivées | Co-located with American Airlines since 2022. |
| LAXLos Angeles International Airport | T4Terminal 4 | Départs | Check in at Terminal 4 with oneworld partner American Airlines, then walk the airside skybridge to Tom Bradley, where the flights board. |
| LAXLos Angeles International Airport | TBITTom Bradley International Terminal | Arrivées | International arrivals, immigration and baggage reclaim are at Tom Bradley. |
| ORDO'Hare International Airport | T3Terminal 3 | Départs | Departures moved from Terminal 5 to Terminal 3 in April 2024, using American Airlines gates. |
| ORDO'Hare International Airport | T5Terminal 5 | Arrivées | International arrivals at Terminal 5, which has the customs hall. |
| HNDTokyo Haneda Airport | T3Terminal 3 | Départs et arrivées |
